NO DEATH NEWS
- WELCOME TO THE UNKILLABLES -
- CHALLENGE OF CHAMPIONS: SEASON'S BEATINGS NOW OPEN -
- HALL OF FAME: MEGARETROMAN -
- BEAT 'EM UP RUNS BY VARIOUS MEMBERS THROUGHOUT THE MONTH -
- PEARL HITS 144 1CCS -
- JUN0 LANDS MULTIPLE 1CCS FOR ZOMBIE REVENGE -
- NEW TIPS AND TRICKS SECTION NOW OPEN -
- -
SCOREBOARD

BIG MONEY! BIG PRIZES! I LOVE IT!!
| AIR BUSTER (ARC) | 1CC – all – 1,147,730 pts | HAN |
______________________________ | ______________________________ | ______________________________ |
| ALTERED BEAST (MD) | 1CC – 964,440 PTS | 4KIZAN |
______________________________ | ______________________________ | ______________________________ |
| Aqua Jet (arc) | Beginner Course : 1:41:95 Expert Course : 1:53:21 | pearl |
______________________________ | ______________________________ | ______________________________ |
| ARMED POLICE BATRIDER (ARC) | NORMAL – ALL – 3,607,800 PTS | hazel |
______________________________ | ______________________________ | ______________________________ |
| ASIAN DYNAMITE/DEKA EX (ARC) | 1CC – NO DEATHS – CAROLINE – 159,250 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| BAKURETSU BREAKER (ARC) | 1-ALL – 458,760 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| BATTLE CIRCUIT (ARC) | NO DEATH – YELLOW IRIS – 21,461,000 PTS 1CC – YELLOW IRIS – 14,332,200 PTS | HAN |
______________________________ | ______________________________ | ______________________________ |
| BATTLETOADS (NES) | NO HITS – NO WARPS – NO DEATHS – 999,999 PTS NO DEATHS – 847,200 PTS | DTYSONATOR MEGARETROMAN |
______________________________ | ______________________________ | ______________________________ |
| BUCKY O’HARE (ARC) | 1cc Default/Jenny JAA – 66,400 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| CADILLACS & DINOSAURS (ARC) | 1CC MESS/HANNAH CO-OP – 1,331,300/1,509,720 PTS | JUN0/SHEWOLFVAL |
______________________________ | ______________________________ | ______________________________ |
| CASTLEVANIA (NES) | NO DEATH – 21:34 – 185,910 PTS | MRUNKILLABLE |
______________________________ | ______________________________ | ______________________________ |
| CASTLEVANIA CHRONICLES (PSX) | ARRANGE MODE – NO DEATH – 43:30 – 453,185 PTS | MRUNKILLABLE |
______________________________ | ______________________________ | ______________________________ |
| COBRA TRIANGLE (NES) | NO DEATH – 1,064,800 PTS | LE TRICKYBOY |
______________________________ | ______________________________ | ______________________________ |
| Confidential Mission (ARC) | ALL – SS Rank | PEARL |
______________________________ | ______________________________ | ______________________________ |
| COTTON ROCK N ROLL (SWITCH) | ALL Clear – appli – 91,880,750 pts | PEARL |
______________________________ | ______________________________ | ______________________________ |
| Crimzon Clover World EXplosion (STEAM) | Arrange Unlimited ALL Clear – 22,145,067,920,134 pts | PEARL |
______________________________ | ______________________________ | ______________________________ |
| DAIOH (ARC) | 1-ALL – 3,498,680 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| DAEMON BRIDE (ARC) | ALL CLEAR – DAWN – 7,092,400 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| DANGUN FEVERON (PS4) | Fever Mode ALL Clear – 53,316,344 pts | PEARL |
______________________________ | ______________________________ | ______________________________ |
| DEATHSMILES (ARC) | MEGA BLACK LABEL – ALL – 375,255,123 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| DENJIN MAKAI (ARC) | 1CC ALL – IYO – 38:59 – 1,411,800 PTS 1CC ALL – KUROKISHI – 1,325,700 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| DOUBLE DRAGON (ARC) | NO DEATH 1CC – 17:42 – 83,170 PTS | MRUNKILLABLE |
______________________________ | ______________________________ | ______________________________ |
| DOUBLE DRAGON II (ARC) | NO DEATH 1CC – NORMAL – 80 SEC TIMER – 140,900 | KYOKUSAGANI1998 |
______________________________ | ______________________________ | ______________________________ |
| ELEMENTAL MASTER (MD) | NO DEATH 1CC – HARD- 379,440 PTS | ONE CREDIT CLASSICS |
______________________________ | ______________________________ | ______________________________ |
| ESPGALUDA (ARC) | 1CC- 26,282,310 PTS | EVN |
______________________________ | ______________________________ | ______________________________ |
| ESPGALUDA II BLACK LABEL (360) | AGEHA ALL – 622,942,429 PTS Arrange Level 99*99 ALL – 9.5 Billion Pts | PEARL |
______________________________ | ______________________________ | ______________________________ |
| Final Star Force (ARC) | ALL – 1,621,860 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| FIRST FUNKY FIGHTER, THE (ARC) | ALL Clear 54,850 pts | PEARL |
______________________________ | ______________________________ | ______________________________ |
| GRADIUS 2 (FC) | NO DEATH 1CC – ALL – 1,018,930 PTS | HAN |
______________________________ | ______________________________ | ______________________________ |
| GRYZOR (FC) | No Death (17:47) | NINGLENDO |
______________________________ | ______________________________ | ______________________________ |
| GUNDAM EX REVUE (ARC) | 1CC – GOUF – 479,600 PTS | HAN |
______________________________ | ______________________________ | ______________________________ |
| GUWANGE (ARC) | ALL CLEAR – KOSAME | PEARL |
______________________________ | ______________________________ | ______________________________ |
| HAUNTED CASTLE (ARC) | ROM M – 170,500 ROM M – 1ST LOOP NO DEATH 1CC – 18:29 – 140,700 ROM M – 1ST LOOP NO DEATH 1CC – 17:23 – 130,500 | ONECREDITBEN MRUNKILLABLE ONECREDITBEN |
______________________________ | ______________________________ | ______________________________ |
| HOUSE OF THE DEAD (ARC) | House of the Dead 1 – 1cc ALL/Best Ending 67,500 1st Agent | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| HOUSE OF THE DEAD 4 (ARC) | 1CC – ALL – 281,230 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| INTELLIGENT QUBE (PSX) | 1CC – 1,027,400 PTS | PLACHY! |
______________________________ | ______________________________ | ______________________________ |
| KOIHIME ENBU (PC) | ALL – CHOHI – 3,067,000 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| KIRBY’S DREAMLAND (GB) | NO DEATH – EXTRA MODE – 13:35 | JC |
______________________________ | ______________________________ | ______________________________ |
| KUNG FU MASTER (ARC) | 1CC – 970480 PTS | KERNZYP |
______________________________ | ______________________________ | ______________________________ |
| MACROSS II (ARC) | CLEAR – 3,781,530 PTS EXPERT ALL – 2,984,820 PTS | HAZEL PEARL |
______________________________ | ______________________________ | ______________________________ |
| MARVEL SUPER HEROES (ARC) | 1CC – PSYLOCKE – HARDEST – 1,423,000 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| MEGA MAN X4 (PSX) | Zero 100% No E-Tank, No Death Run | LE TRICKYBOY |
______________________________ | ______________________________ | ______________________________ |
| METAMORPHIC FORCE (ARC) | NO DEATH – HARDEST – 417,800 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| METROID (NES) | NO DEATH – ALL BOSSES – 28:32:30 NO DEATH – ALL BOSSES – 39:23:85 | ONECREDITBEN le trickyboy |
______________________________ | ______________________________ | ______________________________ |
| M.U.S.H.A. (GEN) | NO DEATH – NORMAL – 133,719,760 | MRUNKILLABLE |
______________________________ | ______________________________ | ______________________________ |
| NIGHT SLASHERS (ARC) | No Death 1cc – Jake – 979,100 PTS | HAN |
______________________________ | ______________________________ | ______________________________ |
| NIGHT STRIKER (ARC) | NO DEATH 1CC – 22,481,640 Pts NO DEATH 1CC – HARDEST DIPS – 28,522,090 | MRUNKILLABLE PEARL |
______________________________ | ______________________________ | ______________________________ |
| NINJA WARRIORS (SNES) | NINJA (NORMAL) – 29:07 | MEGARETROMAN |
______________________________ | ______________________________ | ______________________________ |
| Nitro Ball (ARC) | 99,999,990 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| OUTTRIGGER (DC) | ADVANCE ALL – 528,124 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| OUT ZONE (ARC) | 2-ALL – 3,032,430 PTS | HAN |
______________________________ | ______________________________ | ______________________________ |
| PLUS ALPHA (ARC) | 7-ALL – 10,000,500 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| Pocket Racer | mountain course – 1st/ALL – 2’36″717 | PEARL |
______________________________ | ______________________________ | ______________________________ |
| POWER DRIFT (ARC) | ROUTE E – ALL – 6’44″70 – 3,403,484 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| Power Surge (ARC) | 232,120 pts | pearl |
______________________________ | ______________________________ | ______________________________ |
| R-TYPE DELTA (PSX) | NO DEATH 1CC – R-9A2 DELTA – 670,757 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| R-TYPE FINAL 2 (PS4) | NO DEATH 1CC – R9 LEO SHIP – ENDING 7.2 – 805,518 PTS | JUN0 |
______________________________ | ______________________________ | ______________________________ |
| Raiden Fighters 2 (ARC) | Raiden Fighters 2 – ALL Clear w/ Fairy – 30,794,090 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| RED EARTH (ARC) | 1CC – MAI LING – 884,600 EXP | HAN |
______________________________ | ______________________________ | ______________________________ |
| RUINER (PS4) | NO DEATH – ALL S RANK RUN (NORMAL) | MRUNKILLABLE |
______________________________ | ______________________________ | ______________________________ |
| SALAMANDER (ARC) | NO MISS – 1-ALL – 681,000 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| SAMIDARE (PC) | extra clear – 219,149,070 PTS | pearl |
______________________________ | ______________________________ | ______________________________ |
| SONIC THE FIGHTERS (ARC) | Sonic ALL No Rounds Lost (Super Sonic) | PEARL |
______________________________ | ______________________________ | ______________________________ |
| SOUL SURFER (ARC) | HARD CLASS – ALL – 158,262 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| SPACE BOMBER (ARC) | 1-ALL – 8,873,400 | HAZEL |
______________________________ | ______________________________ | ______________________________ |
| SPARTAN X 2 (FC) | NO DEATH – 121,800 PTS NO DEATH – 118,900 PTS | MRUNKILLABLE LE TRICKYBOY |
______________________________ | ______________________________ | ______________________________ |
| STREET FIGHTER II (SNES) | MAX DIFFICULTY – NO ROUNDS LOST – 1,041,900 PTS | ONECREDITBEN |
______________________________ | ______________________________ | ______________________________ |
| Super Dead Heat (ARC) | ALL – 7,567,000 pts | PEARL |
______________________________ | ______________________________ | ______________________________ |
| SUPER GHOULS ‘N GHOSTS (SNES) | NO DEATH – 227,300 (54:09) | THERETROCHALLENGER |
______________________________ | ______________________________ | ______________________________ |
| SUPER METROID (SNES) | NO DEATH – 100% – 1:05 IGT | NINGLENDO |
______________________________ | ______________________________ | ______________________________ |
| Syvalion (arc) | Tutorial/Static Route ALL | pearl |
______________________________ | ______________________________ | ______________________________ |
| Taisen Tanto-R Sashissu!! (ARC) | ALL – 102,800 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| TUBE PANIC (ARC) | ALL CLEAR (NO AUTOFIRE) – 420,250 | PEARL |
______________________________ | ______________________________ | ______________________________ |
| UNDERCOVER COPS JP (ARC) | 1CC – 9,060,400 PTS | LROCK617 |
______________________________ | ______________________________ | ______________________________ |
| WARRIOR BLADE: RASTAN SAGA III (ARC) | NO DEATH 1CC – RASTAN – 342,150 PTS | HAN |
______________________________ | ______________________________ | ______________________________ |
| WILD RIDERS (ARC) | ALL – 716,828 PTS | PEARL |
______________________________ | ______________________________ | ______________________________ |
| X-MEN 2: CLONE WARS (GEN) | NO DEATH – PSYLOCKE – 33:38 | SHEWOLFVAL |
______________________________ | ______________________________ | ______________________________ |
| ZOMBIE REVENGE (ARC) | 1cc/No Death – Linda – 129,890 – 83% 1cc/NoDeath – Rikiya – 134,770 – 83% | JUN0 |
ยฉ 2026 THE UNKILLABLES 4 LYFE